Background image for the property website design

180 Sage Ave.
Lawrence, NY 11559

Presented by

Freddy Santillana

Contact

Freddy Santillana
$2,400,000
Single Family Home
6 Bedrooms
7 Full Bathrooms
Lot: 52,272 sqft
Year Built: 1920
 

Neighborhood Info

Lawrence, NY - 11559 neighborhood details

Demographics zip 11559 County National
Population 8,118 1,344,598 281,522,000
Pop. density 1,848.0 5,462.0 79.6
Percent male 49.0% 47.5% 49.1%
Percent female 51.0% 51.0% 50.9%
Median age 35.2 39.9 37.6
People per household 3.2 2.7 2.6
Percent single 35.6% 42.1% 41.6%
Median household income $88,218 $88,028 $41,994
Avg. income per capita $42,577 $42,254 $21,587
Crime zip 11559 County National
Violent crime risk index 1.0 1.9 3.0
Property crime risk index 1.0 3.2 3.2
Housing zip 11559 County National
Median home value $777,170 $463,400 $185,400
Median age of homes 55.0 37.7 27.8
Home appreciation -11.4% 14.8% 12.3%
Percent owning home 69.0% 78.4% 63.4%
Percent renting home 23.8% 16.3% 21.7%
Percent homes vacant 6.8% 3.8% 14.8%
Percent commuting by bus 16.6% 15.3% 2.0%
Percent commuting by carpool 7.5% 9.2% 14.6%
Percent commuting by auto 66.4% 66.9% 71.6%
Percent working at home 4.1% 3.0% 5.6%
Education zip 11559 County National
High school graduates 91.2% 88.7% 80.4%
College degree - 2 year 5.7% 8.4% 8.2%
College degree - 4 year 25.0% 25.2% 14.9%
Graduate degree 29.0% 18.2% 7.0%
Expenditures per student $16,166 $12,419 $5,896
Students per teacher 11.0 14.4 16.0
Students per librarian 336 472 934
Students per guidance counselor 343 421 560
Economy zip 11559 County National
Unemployment rate 7.1% 3.4% 5.4%
Recent Job Growth -2.9% 0.7% 1.8%
Future Job Growth 27.0% 4.0% 10.5%
Sales tax 8.625% 8.6% 5.6%
Income tax 7.1% 7.1% 5.0%
Cost of living index 213 176 100
Health zip 11559 County National
Air quality 16.0 16.0 47.9
Watershed quality 60.0 60.0 54.2
Physicians per capita 587.9 589.9 168.5
Health cost index 181.0 180.6 100.0
Superfund site index 10.0 10.0 70.7
UV index 3.6 3.6 4.3
Climate zip 11559 County National
Altitude 16 16 48
Rainfall (inches annually) 41.2 46.6 38.8
Snowfall (inches annually) 21.3 20.4 24.4
January avg. low temp. 25.9 24.7 21.6
July avg. high temp. 83.0 83.3 86.4
Days of precipitation annually 118 119 112
Days mostly sunny annually 214 172 205
Comfort index 47.0 47.0 44.2
 

Presented by

Freddy Santillana

Freddy Santillana
Keystone Realty USA
(631) 383-0889
Email:  [email protected]
freddysantillana.info

YouTube 


Other languages:
Spanish French German Portuguese Chinese Italian Russian Japanese Korean  Arabic

180 Sage Ave.
Lawrence, NY 11559

Offered at
$2,400,000

Property photo
Single Family Home
6 Bedrooms
7 Full Bathrooms
Lot: 52,272 sqft
Year Built: 1920

Totally Redone

Large Brick Col Overlooking Beautiful 1.3 Acres Totally Remodeled 10 Years Ago. Pella Windows, French Doors Through Out, Circular Driveway, Black Granite Floors, Huge Master Atlantic Beach Water View. Wrap Around Deck.

Property photoProperty photoProperty photoProperty photo
Map of 180 Sage Ave., Lawrence, NY 11559, USA
Freddy Santillana

For more information contact:
Freddy Santillana
Keystone Realty USA
Phone: (631) 383-0889
[email protected]

Company logo QR Code
Equal Housing Opportunity Equal Housing Opportunity
Web Statistics