Background image for the property website design

10413 W. Hammond Lane
Tolleson, AZ 85353

Presented by

Chiordi Property Advisors PLC

Contact

Chiordi Property Advisors PLC
Property photo
Sold
$225,000
Single Family Home
4 Bedrooms
3 Full Bathrooms
Interior: 2,021 sqft
Lot: 4,950 sqft
Year Built: 2010
MLS #: 5713075
 

Neighborhood Info

85353 REAL ESTATE OVERVIEW 
 
Tolleson, AZ Housing Market  

Looking to move to Tolleson , Arizona? 
 
Based in the West Valley of Maricopa County, Tolleson is a small six-square-mile, self-contained community of approximately 7,008 residents located just 10 miles west of downtown Phoenix. 
 

Once dependent on agriculture, Tolleson today is a thriving employment center in the middle of a 4-year downtown makeover and broader development program that hosts several large commercial and industrial employers including PepsiCo, Sunland Beef, Kroger’s, Albertson’s, Home Depot, Staples and Sysco Food Systems.
 
Tolleson's adventageous location just south of the Interstate 10 freeway and the Loop 101 interchanges has made it a prominent distribution hub for companies wishing to deliver products to the Southwest markets.  The Union Pacific Railroad runs right through Tolleson and provides a number of industiral sites with direct rail access. Proximity to air transit is another key attribute for this city as it is close to Phoenix-Goodyear Municipal Airport and Phoenix Sky Harbor International Airport, located about 18 minutes away. 

 

It's a good time to buy in Tolleson. Home Appreciation is up 5.8% in the last 12 months.  
  
Key Attributes:  Weather, Entertainment, Proximity to Air Service and Work Centers, Job Growth
 
Full list of Tolleson Rankings below …
 
  • Top 10 - AZ's Best Public High Schools – US News & World Report, 2017
  • #10 - America's Most Playful Cities – BestPlaces.net, 2017
  • #27 - Best Suburbs for Millennials in Arizona – Nich.com, 2017
  • #24 - Most Diverse Suburbs in Arizona – Nich.com, 2017
  • #62 - Largest Community in Arizona – Nich.com, 2017
ARMLS MARKET STATS - DEC 2017
Summary Statistics
Dec-17 Dec-16 % Chg 2017 YTD 2016 YTD % Chg
Absorption Rate 1.58 1.93 -18.13 1.58 1.96 -19.39
Average List Price $234,213 $208,146 12.52 $210,755 $195,806 7.63
Median List Price $219,700 $199,000 10.40 $207,500 $189,900 9.27
Average Sale Price $211,183 $199,342 5.94 $202,539 $189,196 7.05
Median Sale Price $213,500 $193,000 10.62 $200,000 $185,000 8.11
Average CDOM 51 58 -12.07 47 48 -2.08
Median CDOM 45 34 32.35 39 36 8.33

Sold Listings
This Month Year to Date
2017 2016 % Chg 2017 2016 % Chg
0-29,999 0 0 0.0 0 0 0.0
30,000-39,999 0 0 0.0 0 1 -100.0
40,000-49,999 0 0 0.0 0 1 -100.0
50,000-59,999 0 0 0.0 0 1 -100.0
60,000-69,999 1 0 N/A 1 1 0.0
70,000-79,999 0 0 0.0 1 1 0.0
80,000-89,999 0 1 -100.0 1 4 -75.0
90,000-99,999 0 0 0.0 1 3 -66.7
100,000-119,999 0 0 0.0 1 3 -66.7
120,000-139,999 0 1 -100.0 7 16 -56.2
140,000-159,999 0 2 -100.0 22 61 -63.9
160,000-179,999 2 11 -81.8 83 164 -49.4
180,000-199,999 7 13 -46.2 185 167 10.8
200,000-249,999 32 16 100.0 280 169 65.7
250,000-299,999 3 3 0.0 40 28 42.9
300,000-399,999 0 2 -100.0 5 8 -37.5
400,000-499,999 0 0 0.0 1 1 0.0
500,000-549,999 0 0 0.0 0 0 0.0
550,000-749,999 0 0 0.0 0 0 0.0
750,000-999,999 0 0 0.0 0 0 0.0
1,000,000-1,249,999 0 0 0.0 0 0 0.0
1,250,000-1,499,999 0 0 0.0 0 0 0.0
1,500,000-1,999,999 0 0 0.0 0 0 0.0
2,000,000-2,999,999 0 0 0.0 0 0 0.0
3,000,000+ 0 0 0.0 0 0 0.0
Totals 45 49 -8.2 628 629 -0.2

Pending Listings
This Month Year to Date
2017 2016 % Chg 2017 2016 % Chg
0-29,999 0 0 0.0 0 0 0.0
30,000-39,999 0 0 0.0 0 0 0.0
40,000-49,999 0 0 0.0 0 1 -100.0
50,000-59,999 0 0 0.0 0 1 -100.0
60,000-69,999 0 0 0.0 0 3 -100.0
70,000-79,999 0 0 0.0 1 1 0.0
80,000-89,999 0 0 0.0 2 3 -33.3
90,000-99,999 0 0 0.0 1 4 -75.0
100,000-119,999 0 0 0.0 2 5 -60.0
120,000-139,999 0 0 0.0 10 12 -16.7
140,000-159,999 0 4 -100.0 13 59 -78.0
160,000-179,999 2 10 -80.0 75 173 -56.6
180,000-199,999 10 7 42.9 190 165 15.2
200,000-249,999 9 14 -35.7 271 172 57.6
250,000-299,999 3 2 50.0 46 28 64.3
300,000-399,999 0 0 0.0 6 9 -33.3
400,000-499,999 0 0 0.0 1 1 0.0
500,000-549,999 0 0 0.0 0 0 0.0
550,000-749,999 0 0 0.0 0 0 0.0
750,000-999,999 0 0 0.0 0 0 0.0
1,000,000-1,249,999 0 0 0.0 0 0 0.0
1,250,000-1,499,999 0 0 0.0 0 0 0.0
1,500,000-1,999,999 0 0 0.0 0 0 0.0
2,000,000-2,999,999 0 0 0.0 0 0 0.0
3,000,000+ 0 0 0.0 0 0 0.0
Totals 24 37 -35.1 618 637 -3.0

Active Listings
This Month Year to Date
2017 2016 % Chg 2017 2016 % Chg
0-29,999 0 0 0.0 0 1 -100.0
30,000-39,999 0 0 0.0 0 0 0.0
40,000-49,999 0 0 0.0 0 2 -100.0
50,000-59,999 0 0 0.0 0 1 -100.0
60,000-69,999 0 0 0.0 0 3 -100.0
70,000-79,999 0 0 0.0 2 3 -33.3
80,000-89,999 0 0 0.0 2 4 -50.0
90,000-99,999 0 0 0.0 2 6 -66.7
100,000-119,999 0 0 0.0 2 6 -66.7
120,000-139,999 0 4 -100.0 13 21 -38.1
140,000-159,999 2 2 0.0 19 72 -73.6
160,000-179,999 1 15 -93.3 79 201 -60.7
180,000-199,999 9 33 -72.7 218 229 -4.8
200,000-249,999 57 37 54.1 389 253 53.8
250,000-299,999 11 5 120.0 64 38 68.4
300,000-399,999 2 3 -33.3 13 16 -18.7
400,000-499,999 0 2 -100.0 4 5 -20.0
500,000-549,999 0 0 0.0 0 0 0.0
550,000-749,999 0 0 0.0 0 0 0.0
750,000-999,999 0 0 0.0 0 0 0.0
1,000,000-1,249,999 1 0 N/A 1 0 N/A
1,250,000-1,499,999 0 0 0.0 0 1 -100.0
1,500,000-1,999,999 0 0 0.0 0 0 0.0
2,000,000-2,999,999 0 0 0.0 0 0 0.0
3,000,000+ 0 0 0.0 0 0 0.0
Totals 83 101 -17.8 808 862 -6.3

New Listings
This Month Year to Date
2017 2016 % Chg 2017 2016 % Chg
0-29,999 0 0 0.0 0 1 -100.0
30,000-39,999 0 0 0.0 0 0 0.0
40,000-49,999 0 0 0.0 0 1 -100.0
50,000-59,999 0 0 0.0 0 1 -100.0
60,000-69,999 0 0 0.0 0 2 -100.0
70,000-79,999 0 0 0.0 2 2 0.0
80,000-89,999 0 1 -100.0 1 3 -66.7
90,000-99,999 0 0 0.0 2 4 -50.0
100,000-119,999 0 0 0.0 2 6 -66.7
120,000-139,999 0 0 0.0 10 19 -47.4
140,000-159,999 1 2 -50.0 17 60 -71.7
160,000-179,999 3 10 -70.0 67 181 -63.0
180,000-199,999 9 14 -35.7 188 202 -6.9
200,000-249,999 24 13 84.6 356 231 54.1
250,000-299,999 2 0 N/A 60 35 71.4
300,000-399,999 1 1 0.0 10 14 -28.6
400,000-499,999 0 0 0.0 2 4 -50.0
500,000-549,999 0 0 0.0 0 0 0.0
550,000-749,999 0 0 0.0 0 0 0.0
750,000-999,999 0 0 0.0 0 0 0.0
1,000,000-1,249,999 1 0 N/A 1 0 N/A
1,250,000-1,499,999 0 0 0.0 0 0 0.0
1,500,000-1,999,999 0 0 0.0 0 0 0.0
2,000,000-2,999,999 0 0 0.0 0 0 0.0
3,000,000+ 0 0 0.0 0 0 0.0
Totals 41 41 0.0 718 766 -6.3

 
Would you like a FREE Market Analysis of your property?
 
If you'd like a detailed list of comparable properties sold or current actives, please contact Dana at (623) 252-9032.
 
Join me on HomeSnap - Get the App: Link  
 

Presented by

Chiordi Property Advisors PLC

Chiordi Property Advisors PLC
DPR Reatly LLC
BR546204000
(623) 252-9032
Email:  [email protected]
www.ContactDana.com

Facebook Twitter LinkedIn YouTube ActiveRain Trulia Zillow 

Listed by: DPR Realty, LLC - Central Phoenix, Peoria, Scottsdale, Mesa

Other languages:
Spanish French German Portuguese Chinese Italian Russian Japanese Korean  Arabic

10413 W. Hammond Lane
Tolleson, AZ 85353

$225,000

Property photo
Sold
Single Family Home
4 Bedrooms
3 Full Bathrooms
Interior: 2,021 sqft
Lot: 4,950 sqft
Year Built: 2010
MLS #: 5713075

SOLD: RENOVATED 4 BR 3 BA 2CG

Beautifully renovated 2,021 SF Meritage home in the Country Place Community, Tolleson, Arizona, 85353. Plenty of room for everyone with the great room concept, loft, and 4 spacious bedrooms! Soothing neutral color palette throughout.This immaculate home features thousands in new upgrades, including new granite counters, kitchen faucet, new flooring, ceiling fans, security screens/doors, upgraded fixtures and so much more. ***Multiple Offers within 24 hours. Sold Above List Price.

Property photoProperty photoProperty photoProperty photo
Map of 10413 W. Hammond Lane, Tolleson, AZ 85353, USA
Chiordi Property Advisors PLC

For more information contact:
Chiordi Property Advisors PLC
DPR Reatly LLC
BR546204000
Phone: (623) 252-9032
[email protected]

Company logo QR Code
Equal Housing Opportunity Equal Housing Opportunity
Real Time Web Analytics