This property at Commander Cove , Stafford, VA22554 has listed by KRISTOFER NANCE but has not been updated for quite some time. Please contact the listing agent and broker for up to date information.
$249,900
Single Family Residential
MLS#: ST8166436
4 beds3 full baths2540 sqft
Lot: 14606.00sqft Year built: 1987
Large brick front split foyer with 2-car drive under garage.
| HOA Fee: $1,475.00/ Annually | HOA: Yes | ||
| Condo/Coop Fee: / | |||
| HOA/Condo/Coop Amenities: Baseball Field, Basketball Courts, Bike Trail, Boat Ramp, Boat Slip, Club House, Common Grounds, Day Care, Dining Rooms, Gated Community, Golf Club, Golf Course membership available, Horse Trails, Jog/walk Path, Marina Club, Meeting Room, Mooring Area, Party Room, Picnic Area, Pier/Dock, Pool Mem Avail, Pool-Outdoor, Riding/Stables, Soccer Field, Tennis Courts, Tot Lots/Plygrd, Water / Lake Priv, Security, Community Ctr | |||
| HOA/Condo/Coop Rules: Altr/Arch Chgs, Appl Fee Reqd, Bldg Restr, Antenna, Covenants, Fencing, Parking, Pets-Allowed, Restrictions, RV/Boat/Trail | |||
| HOA/Condo/Coop Fee Includes: CAM, Comm Center, Master Ins Policy, Management, Pier/Dock Maint, Rec Faclty, Reserve Funds, Road Maint, Security, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal, Security Gate | |||
| HOA/Condo/Coop Management: Prof-On Site | |||
Large brick front split foyer with 2-car drive under garage. Fresh paint and brand new carpet and vinyl throughout. Fresh paint and brand new carpet and vinyl throughout. Extremely large open rooms. Deck off of kitchen and patio off of family room leading to fenced backyard. Many updated plumbing and light fixtures and nearly new hot water heater. Wooded lot for privacy and seclusion. Separate laundry room. Secure & convenient North Stafford location

Nance & Associates, Realtors
540-373-7474
Listed by: Nance & Associates, Realtors
