This property at Sherborne Ln , San Antonio, TX78257 has listed by Lori Keiser but has not been updated for quite some time. Please contact the listing agent and broker for up to date information.
$1,795,000
Multi Family
7 beds6 full baths1 half bath7067 sqft
Lot: 0.65acres Year built: 1991
Stunning home with dramatic double staircase. House displaying over $37K in custom wrought-iron work to front, back entrance, grand windows and front door entry chandelier. One of a few homes with an elevator. Green energy attic insulation. All 4 A/C units are 3-4 yrs old. New wood flooring in master & study. Living room sofas convey as well as; all media room furniture, wall size screen, projector, surround sound system and some of work out machines. Beautiful in ground pool w/ full bath outside in cabana. TEXT 450656 to (830) 500-5351
| HOA Name: | The Dominion Homeowners Association Website |
HOA Number: | 000056 |
| HOA Type: | Single Family Homes | Map Area: | 10 |
| Map Area Sec: | Member Mandatory: | Yes | |
| Grid: | 480B3 | Grid Third: | |
| Grid Second: | Date Modified: | 04/24/2015 | |
| Grid Fourth: | Common Name: | The Dominion Homeowners Association | |
| Management Type: | S | Record Name: | The Dominion Homeowners Association |
| Number Of Properties: | 1278 | Assessment EX: | |
| Condo MUD: | No | Assessment BS: | Lot |
| VA Approv.: | No | Name Of MUD: | |
| FHA Approve: | No | Association Fixed: | |
| Payable Fixed: | Fx Asmt Per: | ||
| Association Var.: | $220.00 | Payable Variable: | Monthly |
| VR Assessment Per: | Month | Other Fee: | No |
| Management Company: | Self | Fee Comments: | |
| Management Phone: | (210) 698-1232 | Management Email: | |
| Management St. Add.: | 20 Dominion Drive | Management City: | San Antonio |
| Management St. Add.: | 20 Dominion Drive | Management Zip: | 78257 |
| Management State: | Texas | HOA City: | San Antonio |
| HOA Street Add.: | 20 Dominion Drive | HOA Zip: | 78257 |
| HOA State: | Texas | HOA Contact Title: | ACC Administrator |
| HOA Contact: | Kellye Fralinger | HOA President Phone: | |
| HOA Contact Phone: | (210) 698-1232 | HOA Contact Email: | |
| HOA President Add.: | HOA President: | ||
| SPA: | Swimming Pool: | ||
| Tennis Court: | Sauna: | ||
| Basketball Court: | Jog Trail: | ||
| Baseball Diamond: | Volley Ball Court: | ||
| Club House: | Park: | ||
| Exercise Room: | Party Room: | ||
| BBQ Area: | Play Ground: | ||
| Street Maintenance: | Yes | Soccer Field: | |
| Exterior Home Maintenance: | Ground Maintenance: | Yes | |
| Pest Control: | Gas: | ||
| Fire Protect: | HOA Water: | ||
| Garbage Pickup: | Guarded gate: | Yes | |
| Electricity: | Other Security: | ||
| Elect. Gate: | Other Service: | Yes | |
| Guard Patrol: | Yes | TI Created: | |
| Restrictions: | Very detailed restrictions (Acc=Y,Inc=Y.Change in Texas law that as of 01/01/2012: homebuyers will now pay for the HOA resale certificate unless buyer and seller negotiate otherwise. | HOA Type Long: | Subdivision |
| TI Modified: | Date Created: | 01/09/1995 | |
| Name Other HOA: | Davenport Lane HOA, Dominion Cottage Estates Owners Association + the Vineyard, & Reserve at the Dominion. | ||
| HOA Remarks: | Country club voluntary membership for homeowners. separate sched. of fees. Areas with addn'l dues are: Davenport Lane HOA, Cottage Estates, Vineyard Estates. Transfer fee $150.00, resale certificate $150.00 with rush $250.00. (preparation time for a certificate is 3 to 5 days or 24 hours with rush.) New special assessment of $2,500 payable by buyer to all new property owners. | ||

One Call Senior Solutions
281-9102848
Listed by: Premier Realty Group