This property at 1618 Elmhurst Ave , Portsmouth, VA23701 has listed by Rhyan Finch but has not been updated for quite some time. Please contact the listing agent and broker for up to date information.
$155,000
Single Family Residential
MLS#: 1545737
3 beds2 full baths1 half bath1077 sqft
Lot: 0.25acres Year built: 1960
Great House With Unique Features On Large Lot With Detached Garage. Multiple Fruit Trees, Artesian Well & Pump, Whole House Fan - All Convey. Hardwood Floors Under Carpet. Convenient Location For Shipyard, Schools, Parks, Shopping, & More!
| Type | GreatSchools Rating | Distance | |
|---|---|---|---|
| Summary Score: Average(4/10) | |||
| Woodrow Wilson High School | Public | 4 | 0.2 mi |
| Western Branch High School | Public | 7 | 2.9 mi |
| I.c. Norcom High School | Public | 2 | 3.9 mi |
| Deep Creek High School | Public | 6 | 4.2 mi |
| Churchland High School | Public | 6 | 5 mi |
| Private Schools | |||
| Alliance Christian Academy | Private | - | 0.6 mi |
| Portsmouth Christian School | Private | - | 2.4 mi |
| Stonebridge School | Private | - | 3.1 mi |
| Yeshiva Aish Kodosh/talmudical | Private | - | 5.9 mi |
| Tabernacle Of Prayer Christian School and Child Cc | Private | - | 6.8 mi |
Information last updated on 10/19/2015 12:00 AM:
1st Class Real Estate of Hampton Roads
757-2558289
License: 0226024087
Listed by: Rhayn Finch