This property at APN 229-073-26 Sloan Dr , California City, CA93505 has listed by RICO MALLARI PATOLOT but has not been updated for quite some time. Please contact the listing agent and broker for up to date information.
$11,500
Lots and Land
Lot: 7121.00sqft
SELLER FINANCING AVAILABLE. ZERO DOWN, 6.5% INTEREST MINIMUM PAYMENT OF $150 PER MONTH UNTIL PAID OFF. Build Your Dream Home near the center of the growing city of California City. This vacant land is zoned for Single family residential development and also in the TINY HOMES tract. Very close to school and everything!!! Located in a Residential neighborhood. Local Town Center, Restaurant, Donuts Shop, Laundry Mat, and a Convenient Store are located nearby. Schools and other Shopping Centers are nearby. 15 minutes away from the 14 Fwy. For more land for sale "Description Page" tab.
| APN NUMBER | Street Address | City | Land Area | Retail Price | ||
| 1 | 218-282-08-00-7 | Quezon Ave | California City | 6,888 | $ 12,500.00 | R1 |
| 2 | 218-282-11-00-5 | Marmot St | California City | 5,547 | $ 12,500.00 | R1 |
| 3 | 218-283-01-00-3 | Brook St | California City | 7,383 | $ 12,500.00 | RM1/RM2 |
| 4 | 218-321-18-00-0 | Louise Ave | California City | 8,068 | $ 11,500.00 | RM1/RM2 |
| 5 | 229-066-07-00-8 | Gloria Dr | California City | 7,483 | $ 11,500.00 | R1 |
| 6 | 229-073-26-00-5 | Sloan Dr | California City | 7,121 | $ 11,500.00 | R1 |
| 7 | 229-111-04-00-8 | 85th St | California City | 8,311 | $ 11,500.00 | RM1/RM2 |
| 8 | 229-113-26-00-6 | Raymond Ave | California City | 7,051 | $ 11,500.00 | R1 |
| 9 | 272-092-09-00-1 | Berendo Dr | California City | 10,957 | $ 9,950.00 | RM1/RM2 |
| 10 | 272-182-35-00-2 | Aldi Ct | California City | 10,632 | $ 9,750.00 | RM1/RM2 |
| 11 | 272-183-12-00-2 | Berendo Dr | California City | 11,583 | $ 9,950.00 | RM1/RM2 |
| 12 | 272-201-05-00-3 | Carl Dr | California City | 12,277 | $ 9,950.00 | RM1/RM2 |
| 13 | 287-073-19-00-9 | Waggoner Dr | California City | 11,042 | $ 9,950.00 | RM1/RM2 |
| 14 | 310-023-04-00-9 | Olivertti St | California City | 9,257 | $ 8,500.00 | R1 |
| 15 | 310-024-02-00-0 | Alejandro Rd | California City | 9,550 | $ 8,500.00 | R1 |
| 16 | 310-051-13-00-0 | Saria Ave | California City | 13,608 | $ 8,750.00 | RM1/RM2 |
| 17 | 310-082-18-00-1 | Kennedy Blvd | California City | 13,976 | $ 13,500.00 | C1 |
| 18 | 218-282-14-00-4 | Marmot St | California City | 6,016 | $ 11,500.00 | R1 |
| 19 | 229-043-14-00-1 | 81st St | California City | 6,875 | $ 11,500.00 | R1 |
| 20 | 229-084-15-00-3 | Neuralia Rd | California City | 10,521 | $ 11,500.00 | RM1/RM2 |
| 21 | 272-322-06-00-8 | Esperanea Dr | California City | 10,584 | $ 8,500.00 | RM1/RM2 |
| 22 | 287-022-07-00-2 | Sefton St | California City | 12,571 | $ 8,500.00 | RM1/RM2 |
| 23 | 287-162-16-00-9 | Buick Blvd | California City | 8,297 | $ 8,500.00 | RM1/RM2 |
| 24 | 294-033-01 | 0 Matick Dr | California City | 107,593 | $ 15,100.00 | O/RA |

Majestic Realty & Investment Co
424-944-8385
License: 01838217
Listed by: Rico Patolot