This property at 405 Acacia Lane , Madison, WI53706 has listed by LaCount Realty but has not been updated for quite some time. Please contact the listing agent and broker for up to date information.
$179,900
Single Family Residential
MLS#: 1637289
3 beds2 full baths1492 sqft
Lot: 0.21acres Year built: 1955
As soon as you walk in the door of this beautifully updatedhome, youll notice the hardwood floors, soft, relaxing colors, style and comfort , andknow this it is! Quality built and well maintained, this 3 bedroom home has 2 full bathrooms, many updates, and included all major appliances. The lower level has space for working out, an office or den, large laundry room with new washer and dryer as well as plenty of storage space. Newer furnace and central A/C,plus a home warranty. Enjoy entertaining or playing in the large fenced yard, complete with dual gate access. This home as a newer r
| Neighborhood Contacts |
|---|
| Neighborhood Contact Person: | Sue Christoffersen, 5309 Groveland Ter, Madison, WI 53716, (H)608-221-0925, [email protected] Mary McGrath, 5224 Spaanem Av, Madison, WI 53716, (H)608-223-0457, [email protected] |
| Neighborhood Association Meetings |
|---|
| Neighborhood Association Meeting: | Place: Unity Church Address: 601 Tompkins Drive Date: Spring Meeting-May; Annual Meeting-November. Time: 7:00 p.m. Please contact neighborhood association to confirm meeting date, location, and time. |
| Profile, Statistics and Indicators |
|---|
| Neighborhood Description: | Glendale is a well-established neighborhood in Southeast Madison. Glendale, Sennett, and LaFollette schools are located within the neighborhood boundaries. There are single-family homes in this residential neighborhood along with condominiums, town homes, and duplexes. |
| Neighborhood Boundaries: | Ruth street west to 100 block E. Dean Avenue on the north; Hwy 51/ Stoughton Road on the east; 205 Crestview Drive to Indian Trace and eastward including Edna Taylor Conservation Park on the south; Monona Drive, Admiral Drive, Bjelde Lane on the west. |
| Neighborhood Statistics Indicators: | The Neighborhood Indicators Project is a demonstration of key characteristics and various indicators that relate to the quality of life in Madison at the neighborhood level. Basic neighborhood information as well as housing, public safety, health and family well-being, economic, and transportation indicators by neighborhood is available. |
| Recent Accomplishments: | The City of Madison adopted the Stoughton Road Revitalization Project Plan June 3, 2008. The Plan, prepared by the Cuningham Group, P.A., represents a two year collaborative project joining east side neighborhoods, private sector business interests, local, state, and county units of government. The Plan’s objective is to create a new vision for the Stoughton Road Corridor from Highway 12/18 north to Highway 30. The Plan establishes a clear sense of place, establishes Stoughton Road as a Gateway to the City, promotes a positive business climate, connect neighborhoods, generate design standards, updates land uses and zoning patterns, and generates multi-mode transportation opportunities. Websites: Plan: www.cityofmadison.com/planning/pdf/SRRPPlanFinal%209_08.pdf and Brochure: www.cityofmadison.com/planning/pdf/SRRPBrochure.pdf . |
| Neighborhood Events: | Annual Garage Sale, Volunteer Appreciation Dinner |
| Places of Interest: | Lussier Stadium at La Follette High School, Monona Golf Course, Dean House, Edna Taylor Conservation Park |
| Neighborhood Communications |
|---|
| Newsletter: | Glendale News Sue Christoffersen, 5309 Groveland Ter, Madison, WI 53716, (H)608-221-0925, [email protected] |
| Web Page: | None |
| Plans and Publications |
|---|
| City Plans: | Stoughton Road Revitalization Project Plan (June 3, 2008) Stoughton Road Revitalization Project Summary |
| Publications: | -Glendale: A Neighborhood, A School, and A Park (1965-2005) http://www.cityofmadison.com/neighborhoods/Glendale%20History%20Booklet%202%20page%20layout%20smaller.pdf |
| Historic Districts: | |
| TIF Districts: | |
| Urban Design Districts: |
| Governmental Officials |
|---|
| Madison Alderperson: | Jill Johnson, Aldermanic District 16 - Ward 1 |
| Dane County Supervisor: |
Dave de Felice, Supervisory District 16 - Ward 1 |
| State Representative: | Joe Parisi, Assembly District 48 - Ward 1 |
| State Senator: | Mark Miller, Senate District 16 - Ward 1 |
| Facilities and Services: |
|---|
| Community Centers | Glendale Community Learning Center |
| Community Gardens: | |
| Fire Stations: |
Fire Station #5 (4418 Cottage Grove Road) |
| Library: | Pinney Branch (204 Cottage Grove Road) |
| Neighborhood Resource Team: | |
| Parks and Open Space: (Map) |
Edna Taylor Conservation Park, Glendale Elementary School playground, Monona Golf Course, Sennett Middle-LaFollette High School Athletic Fields |
| Police Districts: | East District, Capt. Tom Snyder, 211 S Carroll St., Neighborhood Officers, Newsletter |
| Polling Place: | Ward 1, Glendale Elementary School, 1201 Tompkins Dr |
| Public Art: |
|
| Public Schools: |
Elementary School Attendance Area 9 Glendale Elementary School (1201 Tompkins Dr) Middle School Attendance Area 242 Sennett Middle School (502 Pflaum Rd) High School Attendance Area 142 LaFollette High School (702 Pflaum Rd) |
| Basic Area & Population Profile | Value | Map | Chart | Definition |
| Significant Boundary Change | NO | n/a | n/a | definition |
| Acres | 536 | map | chart | definition |
| Housing Units | 1,041 | map | chart | definition |
| Total Population | 2,221 | map | chart | definition |
| Age 4 and Under | 6.0% | map | chart | definition |
| Age 17 and Under | 20.1% | map | chart | definition |
| Age 65 and Over | 17.2% | map | chart | definition |
| White | 84.7% | map | chart | definition |
| African American | 5.9% | map | chart | definition |
| Asian | 1.5% | map | chart | definition |
| Other Races or Multiracial | 2.9% | map | chart | definition |
| Hispanic/Latino (of any race) | 5.0% | map | chart | definition |
| Total Households | 996 | map | chart | definition |
| Family Households | 578 | map | chart | definition |
| Families with Children | 22.5% | map | chart | definition |
| Female headed households with children | 6.4% | map | chart | definition |
| Indicators | Value | Map | Chart | Definition |
| Community Action and Involvement | ||||
| Voter turn-out | n/a | map | chart | definition |
| Youth opportunity index | 1.2 | map | chart | definition |
| Housing Quality and Availability | ||||
| Community Pride violations | 59 | map | chart | definition |
| Property Foreclosures | 14 | map | chart | definition |
| Assisted Housing Units | 15 | map | chart | definition |
| Average house value | $185,065 | map | chart | definition |
| Square foot value of housing | $112 | map | chart | definition |
| Owner occupied homes | 68.8% | map | chart | definition |
| Median year built | 1958 | map | chart | definition |
| Public Safety | ||||
| Crimes against Persons | 39 | map | chart | definition |
| Crimes against Property | 86 | map | chart | definition |
| Crimes against Society | 91 | map | chart | definition |
| Crashes | 77 | map | chart | definition |
| Calls for EMS/fire service | 165 | map | chart | definition |
| Health and Family Well-Being | ||||
| Kindergarten Preparedness | Spr* | map | chart | definition |
| Parent Education: No HS diploma / G.E.D. | Spr* | map | chart | definition |
| Parent Education: College Graduate | Spr* | map | chart | definition |
| High Student mobility | Spr* | map | chart | definition |
| Students qualified for free/reduced lunch | Spr* | map | chart | definition |
| Infant Health: Term or Near Term | Spr* | map | chart | definition |
| Maternal Health: Appropriate Care | Spr* | map | chart | definition |
| Economic Vitality Indicators | ||||
| Median household income | $60,173 | map | chart | definition |
| Families in poverty | 39 | map | chart | definition |
| Unemployed | 5.1% | map | chart | definition |
| Families who received Medical Assistance, Food Stamps or W-2 | Spr* | map | chart | definition |
| Basic Goods & Services (Hospitals, Pharmacies, Banking, Groceries, Childcare) | P,B,G,C | map | chart | definition |
| Transportation Indicators | ||||
| Transit stop access | 83.0% | map | chart | definition |
| Available Transit Service | 516 | map | chart | definition |
| Households with a vehicle | 95.5% | map | chart | definition |
| Bike path access | 17.0% | map | chart | definition |
| Pavement condition | 5.4 | map | chart | definition |
| Conservation & Sustainability | ||||
| Average residential water use | 160 | map | chart | definition |
As soon as you walk in the door of this beautifully updatedhome, you’ll notice the hardwood floors, soft, relaxing colors, style and comfort , andknow this it is! Quality built and well maintained, this 3 bedroom home has 2 full bathrooms, many updates, and included all major appliances. The lower level has space for working out, an office or den, large laundry room with new washer and dryer as well as plenty of storage space. Newer furnace and central A/C,plus a home warranty.
Enjoy entertaining or playing in the large fenced yard, complete with dual gate access. This home as a newer roof, an extra large 2 car garage and perenniel butterfly garden along the driveway.

LaCount Realty and Auctions
920-328-5661
Listed by: Michelle Hall, 608-219-6188