![]() |
Digest of HOMES Mortgages & Property
KMS Services, Inc. Phone: (757) 961-9887 Email: digestofhomes@kms.hrcoxmail.com Web: http://www.digestofhomesonline.com |
|
$442,300
Single Family Home
Location
100 WHITE HERON DR Currituck County, NC 27929 |
![]() |
| Currituck canal front, low country style home. Wraparound porches, above ground pool & deck, boat ramp & dock. Easy access from your yard to Currituck Sound & Intra-coastal waterway. Tile baths, great room, frog, garage. All excellent condition. One owner! videotours@ |
| List Price: | $442,300 | |
| MLS: | 0830354 (REIN) | |
| Status: | Active | |
| Address: | 100 WHITE HERON DR Currituck County, NC, 27929 |
|
| Neighborhood: | BELL'S ISLAND | |
| Subdivision: | BELLS ISLAND | |
![]() |
Request More Information | |
![]() |
Schedule a Showing |
|
![]() |
View Payment Options | |
![]() |
Register for mySherlock | |
![]() |
Printer Friendly | |
| Type: | Single Family Detached | Bedrooms: | 4 |
| Year Built: | 1992 | Full Baths: | 3 |
| Style: | Traditional | Half Baths: | 1 |
| Garage: | 2 Car, Attached, Garage | Total Rooms: | 10 |
| Square Feet/Acreage: | 2777/0.59 | Floors: | 1.5 |
| High School: | Currituck County | ||
| Interior: | Cathedral Ceiling, Walk-in Closet | ||
| Flooring: | Ceramic, Carpet, Wood | ||
| Appliances: | Dishwasher, Elec Range, Refrigerator | ||
| Equipment: | Cable TV Hookup, Ceiling Fan | ||
| Other Rooms: | Attic, Breakfast Area, 1st Floor Bedroom, Finished Room over Garage, Master Bedroom w/ Bath, Porch | ||
| Exterior: | Corner, Deck, Storage Shed, Wooded | ||
| Waterfront: | Bulkhead, Canal, Dock | ||
| View: | Water | ||
| Heating: | Heat Pump, Heat Pump W/A | ||
| Cooling: | Heat Pump, Heat Pump W/A | ||
| Water: | City/County | ||
| Sewer: | Septic | ||
| Water Heater: | Electric | ||
| Broker: | William E. Wood & Associates |
| Agent: | Charlie Newsome |
Charlie Newsome, ABR
Associate Broker
William E Wood & Assoc.
252-207-7977 cell (best)
eFax: 919-882-1450
757-547-9691
800-888-9691