This property at ALLWINE AVE , DEALE, MD20751 has listed by Cheryl D Ritchie but has not been updated for quite some time. Please contact the listing agent and broker for up to date information.
$379,900
Single Family Residential
MLS#: AA7237996
5 beds3 full baths2682 sqft
Lot: 0.30acres Year built: 1991
Population: | 4,754 |
Population Growth: | -1% |
Population Density: | 1,091 |
Median Age: | 39 years |
Median Income: | $80,119 |
Cost of Living Index: | 160 |
Unemployment Rate: | 4% |
Recent Job Growth: | 0.8% |
Future Job Growth: | 17.1% |
Democrat: | 43.1% |
Republican: | 55.5% |
Independent (others): | 1.2% |
Median Home Age: | 29 years |
Median Home Value: | $719,100 |
School Expenditures: | $5,716 |
Pupil/Teacher Ratio: | 17 |
Students/Librarian: | 415 |
Students/Counselor: | 368 |
RE/MAX Leading Edge
410-224-3200
License: 71785
Listed by: RE/MAX 100